Annual reports
Annual plans
Annual reports
Financial reports
|
Financial Jaarverslag 2009.
IN |
|
OUT |
|
Total |
€320,00 |
Total |
€295,50 |
04/09 gift | €15,00 | 23/09 food, water | €50,00 |
07/09 gift | €20,00 | 23/09 transfer costs | €9,50 |
10/09 gift | €30,00 | 08/10 food, water containers | €50,00 |
11/09 gift | €20,00 | 08/10 transfer costs | €9,50 |
29/09 gift | €40,00 | 16/11 food, water | €50,00 |
16/11 gift | €65,00 | 16/11 transfer costs | €9,50 |
24/11 gift | €25,00 | 09/12 food, water | €100,00 |
03/12 gift | €80,00 | 09/12 transfer costs | €17,00 |
23/12 gift | €25,00 | | |
Balance €24,50
|
Cookie free - This website doesn't use cookies