Annual reports
Annual plans
Annual reports
Financial reports
|
SEMK Botswana Financial Annual Report2019
In |
|
Out |
|
In bank 1-1-2019 | €1.185,43 | Bank charges | €125,35 |
Sales, donations | €11.444,00 | Marica schoolfee 2020 | €3.700,00 |
Donation cash | €131,30 | Window of hope | €200,00 |
| | Postal costs | €6,95 |
| | Travel expenses Sea | €40,48 |
| | Plane ticket 2020 | €469,00 |
| | Expenses ZA | €9,80 |
| | Expenses Botswana | €168,00 |
| | Total | €4.501,30 |
| | In bank 31.12.2019 | €8.043,15 |
Total | €12.760,73 | Total | €12.760,73 |
|
Cookie free - This website doesn't use cookies