Annual reports
Annual plans
Annual reports
Financial reports
|
Financial annual report 2013
Inkomsten |
|
Uitgaven |
|
Positive balance | €1393,45 | | |
Gifts | €7959,05 | Bank charges | €152,50 |
Bank account | €1526,07 | Education projects | €8550,00 |
Petty cash | €470,00 | Expenses trip Botswana | €650,00 |
| (Pula 4706,35 *) | | |
Total | €11348,57 | Total | €9352,50 |
| | Positive balance | €1996,07 |
Total | €11348,57 | Total | €11348,57 |
*Pula 1 = ca. € 0,10.
|
Cookie free - This website doesn't use cookies