Annual reports
Annual plans
Annual reports
Financial reports
|
SEMK Botswana Financial Report 2024
| In |
|
Out |
|
| In bank 1-1-2024 | €11.772,92 | Banking charges | €215,41 |
| | €15,00 | Project Marika | €1.265,10 |
| | | In bank 31.12.2024 | €10.292,41 |
| Total | €11.772,92 | Total | €11.772,10 |
| Project Marika |
|
| Journey Ghanzi – Johannesburg return | € 520,00 |
| Traveling in The Netherlands | € 200,28 |
| Several | € 134,94 |
| Clothes, dentist, glasses | € 409,88 |
| Total | € 1.265,10 |
|
Cookie free - This website doesn't use cookies