Annual reports
Annual plans
Annual reports
Financial reports
|
SEMK Botswana Annual Report 2018
In |
|
Uit |
|
In bank 1-1-2018 | €1.622,19 | Banking expenses | €108,94 |
Sales + donations | €5.653,03 | Marica schoolfee 2019 | €2.300,00 |
| | Xwaa | €250,00 |
| | KK, plane ticket etc. | €1.000,00 |
| | Plane ticket Seamogano | €610,00 |
| | Expenses journey in Botswana | €1.662.95 |
| | Total | €5.931,89 |
| | In bank 31.12.2018 | €1.165,53 |
| | Cash ZAR 160 | €9,80 |
| | Cash BWP 2.040 | €168,00 |
Total | €7.275,22 | Total | €7.275,22 |
|
Cookie free - This website doesn't use cookies